<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Abscondorium</title>
	<link>http://www.abscondorium.com</link>
	<description>The work of Margaux Renaudin</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:53:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>This place</title>
		<description>... is my notebook, my influences and my current thoughts ... </description>
		<link>http://www.abscondorium.com/?p=239</link>
			</item>
	<item>
		<title>&#8230;And bury me in smoke</title>
		<description> </description>
		<link>http://www.abscondorium.com/?p=337</link>
			</item>
	<item>
		<title>Dance with the devil&#8230;</title>
		<description> </description>
		<link>http://www.abscondorium.com/?p=336</link>
			</item>
	<item>
		<title>Word.</title>
		<description> </description>
		<link>http://www.abscondorium.com/?p=334</link>
			</item>
	<item>
		<title>Paradise lol - insomnia induced</title>
		<description> </description>
		<link>http://www.abscondorium.com/?p=332</link>
			</item>
	<item>
		<title>But blow me first - a personnal essay on guns and babes</title>
		<description> </description>
		<link>http://www.abscondorium.com/?p=331</link>
			</item>
	<item>
		<title>Wish u were here ! - Triptych shortened version -</title>
		<description>&#160;Wish u were here ! is my last installation project, its a video collage of contextualised shots, extracted from tv shows. The overall is presented as 3 differents "video postcards", diffused on tv posts confronting each others. Each lasts exactly 8'10''.This project is about witnessing the confrontation  of idealized representations ...</description>
		<link>http://www.abscondorium.com/?p=324</link>
			</item>
	<item>
		<title>Plutonia Ultra Violence - shortened clip -</title>
		<description>Installation of an epic 47 mins video.Plutonia Ultra Violence is an hommage to the game Doom, through the projection of   an entire pre-played game stage slowed down to the extreme. Images and pixels are melted into each other by the use of an image corrupting method, giving the ...</description>
		<link>http://www.abscondorium.com/?p=325</link>
			</item>
	<item>
		<title>The Economist thinking space</title>
		<description> SO FAR, WINNER OF:

2 webbys ( best use of photography & best visual design - function ) 
3 Cannes Cyber Lions(photography, Interface & Navigation and Illustration & Graphic Design )
Keep'em coming !!


http://thinkingspace.economist.com/

CREDITS:
Commissioned by AMV-BBDO to Hi-ReS! ( my current employers )

Beautifully coded by Mike Tucker

I did the concept and ...</description>
		<link>http://www.abscondorium.com/?p=309</link>
			</item>
	<item>
		<title>Two dark suns</title>
		<description> </description>
		<link>http://www.abscondorium.com/?p=306</link>
			</item>
</channel>
</rss>
